Device support census
Built for the gear rural broadband actually runs.
This list reflects equipment actively monitored for NRTC members today. Every manufacturer below is being polled, scraped, or streamed on real member networks.
45+
manufacturers monitored in production
150+
device models supported
8
equipment categories, access to power plant
15 min
standard polling interval (5 min with SNMP)
Nothing matched that search on this page. It may still be supported; ask us at the link below.
Fiber access
OLTs, ONTs, DSLAMs, CPE| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| Calix | B6 (246, 252, 252-02, 316, 318, 450, 452), C7, E3, E5, E7-2, E9-2, XGS | ONT status, inventory and error counters, optical light levels at both ends, PON and Ethernet port stats, DHCP leases, active alarms and alarm history, DSL line stats | CLISNMP |
| Adtran | TA 3000, TA 5000, NetVanta 1550 and 8424, Atlas 550 | ONT status and detail, shelf vitals, interface statistics, alarms | CLISNMP |
| Nokia | 7360 ISAM, XS-010X-Q and XS-230x-A ONTs, Beacon 2 and Beacon G6 Wi-Fi | Port and subscriber status, ONT health, system health | CLISNMP |
| DZS / Zhone | MXK family | Subscriber ports, line status, system health in a single sweep | CLI |
Routing & switching
core, aggregation, edge| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| Cisco | Catalyst (350, 2950, 2960, 3550, 3560, 3650, 3750, 4500, 4900, 9000, 9200, 9407, 9500), ASR series, NCS 540 and 55A1, N520, Nexus 3064, 7606, 9910, Meraki MX85, and more | Interface counters, CPU, memory, environmentals, BGP sessions | CLISNMP |
| Juniper | MX204, MX304, ACX-7024, EX3400, EX4200, EX4600, SRX345 | Interfaces, chassis stats, active alarms, status LEDs, BGP | SNMP |
| Arista | 7020SR, 7280SR, 7280CR | Interfaces, system health | CLISNMP |
| Nokia / Alcatel | 7750 SR | Active subscriber counts, carrier-grade NAT session detail | CLISNMP |
| MikroTik | CCR1009, CCR1016, CCR1072, CCR2116, RB4011, RB921, RB922 | Interfaces, system resources | CLISNMP |
| Brocade | ICX-7250, MLX4 | Interfaces, system health | CLISNMP |
| Extreme | ICX-7250, ICX-7850 | Interfaces, environmentals, alarms | CLI |
| Ruckus | ICX7650, ICX7850, ICX8200 | Interfaces, system health | SNMP |
| HP / Aruba | Aruba 2930F, Aruba CX (JL635A), HP 2530 | BGP neighbors, interface health | CLISNMP |
| A10 Networks | TH3350, Thunder CGN | Session counts, NAT health | CLI |
| netElastic | FlexBNG | vBNG session and subscriber health | SNMP |
| EtherWAN | 4GX | Interfaces, system health | SNMP |
| FS.com | S3900-24F4S-R | Interfaces, system health | CLISNMP |
Cable
CMTS platforms| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| Arris | E6000 Gen 2, SMP | Cable modem tables, upstream noise, QoS detail | CLI |
| CommScope | E6000 Gen 1 | Cable modem tables, upstream noise | CLI |
| Harmonic | COS v3 | Modem status, plant health | CLI |
| Vecima | EAC-1, EAC-2 | Modem status, system info, events | CLI |
Fixed wireless & microwave
PtP, PtMP, LTE, mmWave| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| Tarana | G1 base stations and remotes | Live radio telemetry, link performance | STREAM |
| Motorola / Cambium | Canopy, PMP 100, PMP 430, PMP 450m, PTP 670, PTP 820c, XV2-2T¹ | Radio interfaces, link stats, fleet status from cnMaestro | SNMPAPI |
| Ubiquiti | AirFiber 5xHD, 16 and 24, EdgePoint 16, EdgePower, EdgeSwitch 8, 16 and 24, Rocket 2AC and 5AC Prism | Site and AP health from the controller, radio stats, router interfaces | APICLISNMP |
| Siklu | B100, MH-B100, EH-1200, EH-2200, EH-2500, Smart Node, Distribution Node | Link status, radio performance | CLI |
| RADWIN | 5000 series | Link quality, subscriber units, interfaces | SNMP |
| Mimosa | B5, B24 | Radio stats, interfaces | SNMP |
| Telrad | BreezeCompact 1000, 1000e, 3000 | Radio and subscriber stats | SNMP |
| Baicells | CELL, SMP | Radio and subscriber stats | SNMP |
| BLiNQ Networks | FW-300i | Radio and link health | SNMP |
| Ceragon | IP-20 | Link health, radio performance | SNMP |
| Aviat | Microwave links | Interface and link statistics | SNMP |
| Airspan | Fixed wireless radios | Interfaces, radio statistics | SNMP |
| Proxim | Wireless links | Link and subscriber statistics | SNMP |
| Netonix | Tower switches | Port status, power, environmentals | SNMP |
Optical transport & demarcation
metro, middle mile, NIDs| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| Ciena | 2903, 2926, 3903, 3928, 5160, 5164, 5170, 6500, 8810 | Ports and optics, chassis fans and power, alarms | CLISNMP |
| Ekinops | PM_100G-AGG, PM_200FRS02 | Optics performance, alarms, measured levels | CLI |
| Telco Systems | 3353 | Alarms, MAC tables, fans, CPU, power | CLI |
| Infinera | Optical transport | Interface and system health | SNMP |
| Accedian | 1G and 10G NIDs | Service demarcation stats, port health | CLISNMP |
Power & facilities
the layer most monitoring platforms ignore| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| Eltek | BC2000, Smartpack, Smartpack 2, SPS-FPS100 | DC plant voltage and load, rectifier status, battery alarms | CLISNMP |
| Vertiv | NetSure 5000 and 5100, Geist WD15 and WD17, Watchdog 100 | DC power, environmental sensors | SNMP |
| Alpha | AlphaSet | DC plant status and alarms | SNMP |
| APC | AP7811, Smart-UPS SRT 500 | Battery, load, runtime, power events | SNMP |
| Eaton | ePDU G3, 5PX 2000 | PDU and UPS status | SNMP |
| Schneider Electric | Smart-UPS SRT 5000 | Battery and load status | SNMP |
| CyberPower | UPS | Battery and load status | SNMP |
| Tripp Lite | UPS | Battery and load status | SNMP |
| Emerson | AT9263 | Power system status | SNMP |
| ICT | 200DF-12IRC, IPS-BMM | DC power distribution status | SNMP |
| Major Power | 2000-48-2U | Power system status | SNMP |
| Bard | MC4002-A enclosure HVAC | Temperature, unit status at remote cabinets and huts | SNMP |
| NTI | Enviromux E-16D | Environmental sensors at remote sites | SNMP |
Compute & virtualization
the servers behind the services| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| Dell | PowerEdge R540, R610, R640, iDRAC/LOM, 4032F, Vostro 220 | Hardware sensors, fans, temperatures, power | CLI |
| HP | ProLiant DL120 G6, DL380 G5, DL280 G7 | Hardware sensors, system health | SNMP |
| VMware | ESXi hosts | Memory, environmentals, interfaces | CLISNMP |
Subscriber services
the protocols your subscribers ride on| Manufacturer | Models | What we monitor | Method |
|---|---|---|---|
| DHCP | ISC Kea (via Stork), ISC DHCP | Lease activity, pool utilization, scope exhaustion | API |
| BGP | Any BGP-speaking router | Session state, prefix counts, peering health | SNMP |
¹ Cambium fleet data depth depends on the cnMaestro X subscription; SNMP provides a baseline data set without it.
And the library keeps growing.
Beyond the platforms in this census, the OpIntel collector library and managed SNMP templates extend coverage further, including Druid Raemis core, DPS Telecom site monitors, and PacketLight optical transport. If it has a CLI, an SNMP agent, or an API, talk to us about onboarding it for your deployment.
Running something we didn't list?
Tell us what's in your racks. Supporting the long tail of real-world gear, including the shelf that only speaks telnet, is the reason OpIntel exists.
Device list current as of July 2026 and reflects equipment actively monitored for NRTC members; monitored data varies by platform capability.